Our AGM voting results
Our Annual General Meeting (AGM) is a chance for Members to vote on resolutions about Principality.
Our AGM took place in the Marriott Hotel, Cardiff on 17 April 2026. Members were invited to attend our AGM in person, online or attend online at selected branches (Hereford, Swansea and Wrexham).
It was great to see so many of you taking an active role in building our society’s future by voting and attending the AGM. Those who joined us were able to hear about the society’s performance, ask questions to the Board and Senior Management Team.
We’d like to thank our Members for their continued loyalty and present the voting results below.
Voting results 2026
All votes were counted by independent scruitineers Civica, ensuring the results were fair and accurate.
Our resolution results
| Resolution | For | Against | Withheld | For % |
|---|---|---|---|---|
| 1. To receive the Directors’ Report, the Annual Business Statement, the Annual Accounts and the Auditors’ Report for the financial year ended 31 December 2025. | 25,001 | 264 | 194 | 98.96 |
| 2. To approve the Directors’ Remuneration Report for the year ended 31 December 2025, as set out in the Annual Report and Accounts. | 23,285 | 1,673 | 497 | 93.30 |
| 3. To re-appoint Deloitte LLP as Auditors until the conclusion of the next AGM. | 24,298 | 845 | 314 | 96.64 |
The election and re-election of Directors results
All Board Directors were elected or re-elected.
| Resolution | For | Against | Withheld | For % |
|---|---|---|---|---|
| a) To re-elect Jonathan Baum | 24,131 | 899 | 427 | 96.41 |
| b) To re-elect Karen Maguire | 24,382 | 708 | 367 | 97.18 |
| c) To re-elect Iain Mansfield | 24,124 | 920 | 412 | 96.33 |
| d) To re-elect Simon Moore | 24,187 | 863 | 406 | 96.55 |
| e) To re-elect Garry Stran | 24,193 | 835 | 426 | 96.66 |
| f) To re-elect Maria Timon Samra | 24,212 | 853 | 389 | 96.60 |
| g) To re-elect Debra Williams | 24,284 | 780 | 393 | 96.89 |
Learn more
Click the links below for related information on our Board and operations.
-
Meet our Board@Model.SubHeadingTag>
Learn more about our Board of directors and what they do for the society.
-
Our financial reports@Model.SubHeadingTag>
Read our latest financial reports to understand how we are performing and the ways we create a positive impact on society.