Our AGM voting results
Our 165th Annual General Meeting (AGM) is a chance for Members to vote on resolutions about Principality.
Our AGM took place in the Marriott Hotel, Cardiff on 11 April 2025. Members were invited to attend our AGM in person, online or attend online at selected branches (Caerphilly, Cwmbran, Hereford, Llandudno, Llanelli and Wrexham).
It was great to see so many of you taking an active role in building our society’s future by voting and attending the AGM. Those who joined us were able to hear about the society’s performance, ask questions to the Board and Senior Management Team.
We’d like to thank our Members for their continued loyalty and present the voting results below.
Voting results 2025
All votes were counted by independent scruitineers Civica, ensuring the results were fair and accurate.
Our resolution results
Resolution | For | Against | Withheld | For % |
---|---|---|---|---|
1. To receive the Directors’ Report, the Annual Business Statement, the Annual Report and Accounts and the Auditors’ Report for the financial year ended 31 December 2024. | 24,068 | 243 | 175 | 99.00 |
2. To approve the Directors’ Remuneration Report for the year ended 31 December 2024, as set out in the Annual Report and Accounts. | 22,324 | 1,681 | 482 | 93.00 |
3. To re-appoint Deloitte LLP as auditors until the conclusion of the next AGM. | 23,315 | 831 | 341 | 96.56 |
The election and re-election of Directors results
All Board Directors were elected or re-elected.
Resolution | For | Against | Withheld | For % |
---|---|---|---|---|
a) To elect Maria Timon Samra | 23,279 | 820 | 385 | 96.60 |
b) To elect Garry Stran | 23,359 | 713 | 413 | 97.04 |
c) To elect Karen Maguire | 23,441 | 647 | 396 | 97.31 |
d) To re-elect Jonathan Baum | 23,213 | 851 | 421 | 96.46 |
e) To re-elect Debra Williams | 23,300 | 821 | 365 | 96.60 |
f) To re-elect Claire Hafner | 23,344 | 758 | 384 | 96.86 |
g) To re-elect Julie-Ann Haines | 23,322 | 795 | 369 | 96.70 |
h) To re-elect Iain Mansfield | 23,245 | 829 | 413 | 96.56 |
i) To re-elect Simon Moore | 23,262 | 843 | 381 | 96.50 |
j) To re-elect Shimi Shah | 23,025 | 1,019 | 443 | 95.76 |
Learn more
Click the links below for related information on our Board and operations.
-
Meet our Board
Learn more about our Board of directors and what they do for the society.
-
Our financial reports
Read our latest financial reports to understand how we are performing and the ways we create a positive impact on society.